VIP | |||||
Classic | Bronze | Silver | Gold | Platinum | |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | - | - | - | YES | YES |
BIRTHDAY BONUS | PHP 38 | PHP 58 | PHP 88 | PHP 288 | TBC |
UPGRADING BONUS | - | PHP 88 | PHP 188 | PHP 388 | TBC |
DAILY WITHDRAWAL LIMIT | PHP 15,000 | PHP 20,000 | PHP 30,000 | PHP 30,000 | TBC |
NO. OF WITHDRAWAL (DAILY) | 3 | 3 | 3 | 5 | TBC |
REWARDS POINTS | YES | YES | YES | YES | YES |
REWARDS CUSTOMIZE (GIFT OF CHOICE) | - | - | YES | YES | YES |
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | - | - | YES | YES | YES |
DAILY TURNOVER REBATE | |||||
SPORTS | 0.35% | 0.35% | 0.50% | 0.80% | 1% |
CASINO | 0.35% | 0.35% | 0.50% | 0.60% | 0.8% |
SLOTS | 0.5% | 0.6% | 0.8% | 0.9% | 1% |
DAILY REBATE AMOUNT | PHP 288 | PHP 388 | PHP 588 | PHP 888 | PHP 1388 |
WEEKLY CASHBACK | 5%-10% | 5%-10% | 5%-10% | 5%-10% | 5%-10% |
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | - | PHP 100,000 | PHP 500,000 | PHP 1,000,000 | INVITATION ONLY |
MEMBERSHIP MAINTENANCE | - | LIFETIME | LIFETIME | LIFETIME | LIFETIME |
LAST UPDATED TIME: (08-10-2021) |